Options Flow
Options Flow Tracker
Daily unusual options activity transformed into Pragy Investments research classifications for education and market research.
Options flow can reflect speculation, hedging, spread activity, volatility positioning, or closing transactions. This table is not a trade alert and not a recommendation to buy, sell, or hold any security.
Daily options-flow research, simplified.
This table highlights selected options-flow observations and organizes them with Pragy Investments research classifications. The focus is on ticker, contract summary, premium band, unusualness, risk level, status, and short research notes.
Use it as market context, not as a trade instruction.
Daily Research Table
Daily Options Flow Table
Daily options-flow observations organized into Pragy Investments research classifications.
Jun 24, 2026
Options-related content is for financial education and market research only. Options trading involves additional risk and may not be suitable for all investors. Options can expire worthless and may result in loss of capital. Options-flow observations should be treated as context, not trade instructions.
| Flow Date | Ticker | Contract Summary | Type | Expiry Window | Premium Band | Unusualness | Flow Read | Risk Level | Status | Pragy Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-24 | AAPL | Dec 18, 2026 $280 Put | Put | Swing | $5M+ | Very Unusual | Real Flow Candidate | High | Needs Confirmation | A large swing-dated put block dominated the observation, but bid-side execution leaves opening versus closing intent unresolved. |
| 2026-06-24 | EEM | Jan 15, 2027 $65 Put | Put | LEAPS | $5M+ | Very Unusual | Real Flow Candidate | High | Follow-through Needed | Repeated longer-dated put activity at one price level and a large premium band make this a meaningful observation that still needs confirmation. |
| 2026-06-24 | GLD | Sep 30, 2026 $370 Put | Put | Swing | $5M+ | Very Unusual | Real Flow Candidate | High | Follow-through Needed | Large near-the-money put activity combined repeat prints with some multi-leg context, so the exposure is worth tracking without assuming intent. |
| 2026-06-24 | GLW | Sep 18, 2026 $195 Call | Call | Swing | $5M+ | Very Unusual | Real Flow Candidate | High | Follow-through Needed | Repeated swing-dated call activity accumulated a large premium band, though mixed execution means follow-through is still required. |
| 2026-06-24 | HYG | Dec 18, 2026 $75 Put | Put | Swing | $5M+ | Very Unusual | Real Flow Candidate | High | Follow-through Needed | Repeated swing-dated put activity showed unusually large contract volume and premium, but hedging or spread use remains possible. |
| 2026-06-24 | ORCL | Sep 15, 2028 $150 Put | Put | LEAPS | $5M+ | Very Unusual | Real Flow Candidate | High | Follow-through Needed | Large LEAPS put activity exceeded prior open-interest context, but bid-side execution prevents a confident directional read. |
| 2026-06-24 | ZBRA | Feb 19, 2027 $270 Put | Put | LEAPS | $5M+ | Very Unusual | Real Flow Candidate | High | Needs Confirmation | Large LEAPS put activity printed against no reported prior open interest, but bid-side execution leaves the strategy unresolved. |
| 2026-06-24 | NKE | Sep 18, 2026 $45 Call | Call | Swing | $2M+ | Very Unusual | Real Flow Candidate | High | Follow-through Needed | Two sizable swing-dated call blocks lifted volume above open interest, while mixed execution keeps the read neutral. |
| 2026-06-24 | XLE | Aug 21, 2026 $54 Call | Call | Swing | $2M+ | Very Unusual | Real Flow Candidate | High | Follow-through Needed | Repeated near-the-money call activity produced strong volume-to-open-interest context, though part of the flow was multi-leg. |
| 2026-06-24 | HD | Mar 19, 2027 $280 Call | Call | LEAPS | $1M+ | Unusual | Real Flow Candidate | High | Watching | Large longer-dated call premium used an in-the-money contract near existing open interest, creating a trackable but unconfirmed observation. |
| 2026-06-24 | AMD | Sep 18, 2026 $300 Call | Call | Swing | $5M+ | Very Unusual | Watchlist | High | Needs Confirmation | Very large swing-dated call premium appeared within a multi-leg structure, making the activity notable but unsuitable for standalone directional interpretation. |
| 2026-06-24 | EA | Sep 18, 2026 $120 Call | Call | Swing | $5M+ | Very Unusual | Watchlist | High | Needs Confirmation | Repeated deep-in-the-money call activity carried a large premium band, but mixed execution suggests possible stock-replacement or closing use. |
| 2026-06-24 | IBIT | Jun 17, 2027 $65 Put | Put | LEAPS | $5M+ | Very Unusual | Watchlist | High | Needs Confirmation | Very large longer-dated put activity was paired across strikes, so the structure is notable but directional intent remains unclear. |
| 2026-06-24 | INTC | Jan 21, 2028 $80 Call | Call | LEAPS | $5M+ | Very Unusual | Watchlist | High | Needs Confirmation | Large deep-in-the-money LEAPS call premium offers duration, but bid-side execution and existing open interest require caution. |
| 2026-06-24 | MSFT | Jun 16, 2028 $470 Call | Call | LEAPS | $5M+ | Very Unusual | Watchlist | High | Needs Confirmation | Large LEAPS call premium offers a longer research window, but bid-side execution means the position may reflect closing or spread activity. |
| 2026-06-24 | MU | Jun 26, 2026 $1,050 Call | Call | Weekly | $5M+ | Very Unusual | Watchlist | Speculative | Extended / Wait | Repeated near-the-money call prints carried exceptional premium, but the two-day expiry and mixed execution make the observation highly speculative. |
| 2026-06-24 | NVDA | Sep 18, 2026 $210 Call | Call | Swing | $5M+ | Very Unusual | Watchlist | High | Needs Confirmation | Large swing-dated call activity carried substantial premium, but the multi-leg structure requires confirmation before assigning directional meaning. |
| 2026-06-24 | PDD | Mar 19, 2027 $115 Put | Put | LEAPS | $5M+ | Very Unusual | Watchlist | High | Needs Confirmation | Large deep-in-the-money put activity was repeated against very low prior open interest, increasing research value while leaving transaction intent uncertain. |
| 2026-06-24 | SMCI | Jan 15, 2027 $47 Put | Put | LEAPS | $5M+ | Very Unusual | Watchlist | High | Needs Confirmation | Large longer-dated put premium and volume above open interest are notable, but bid-side execution keeps the flow under observation. |
| 2026-06-24 | SPY | Nov 20, 2026 $715 Put | Put | Swing | $5M+ | Very Unusual | Watchlist | High | Needs Confirmation | Large put premium appeared alongside same-size activity at a nearby strike, suggesting strategy context that limits directional interpretation. |
| 2026-06-24 | CRM | Dec 18, 2026 $150 Call | Call | Swing | $2M+ | Unusual | Watchlist | High | Needs Confirmation | Large swing-dated call activity exceeded prior open interest, but the multi-leg structure requires confirmation. |
| 2026-06-24 | IBM | Aug 21, 2026 $240 Put | Put | Swing | $1M+ | Unusual | Watchlist | High | Needs Confirmation | A sizable swing-dated put block approached open-interest levels, but bid-side execution limits confidence in transaction intent. |
No observations match the current filters.
Options-flow observations are provided for financial education and market research only. This table is not investment advice, not a trade alert, and not a recommendation to buy, sell, or hold any security. Options flow can reflect speculation, hedging, spread activity, volatility positioning, or closing transactions. Trading and investing involve risk, including possible loss of capital.
Free Watchlist
Want the weekly research view?
Join the free Pragy Investments watchlist for market education, setup examples, and research notes across U.S. and Canadian stocks.